Describe Global Navigation satellite system in detail.
Please rotate your device horizontally for split view
Access and download Remote Sensing & Geographic Info. System question papers from Savitribai Phule Pune University (SPPU). Our collection includes INSEM (Internal Semester) and ENDSEM (End Semester) exam papers.
We offer 12 question papers for Remote Sensing & Geographic Info. System, covering various exam patterns and years. All papers are in PDF format for easy viewing and download.
Prepare for mid-term evaluations with Remote Sensing & Geographic Info. System INSEM papers, aligned with the SPPU exam pattern and syllabus.
Access Remote Sensing & Geographic Info. System ENDSEM papers covering the entire syllabus, essential for final exam preparation.
Our question-paper viewer enables you to:
SPPU Question Papers Hub is focused entirely on SPPU previous year papers, with cleaner discovery by branch, semester, and subject.
Remote Sensing & Geographic Info. System is a key subject in the SPPU curriculum. Our question paper collection helps students understand exam patterns, practice effectively, and improve academic performance.
Explore Remote Sensing & Geographic Info. System resources including SPPU question papers from Savitribai Phule Pune University. Find INSEM and ENDSEM papers for effective examination preparation. Our platform offers academic resources, a PDF viewer for online study, university question papers, and materials for semester examinations.
Download all INSEM question papers as ZIP
Download all ENDSEM question papers as ZIP
Download all question papers (INSEM + ENDSEM) as ZIP
Pre-rendered question cards from available structured metadata.
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | INSEM |
| Exam Session | 2026 Mar INSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | INSEM |
| Exam Session | 2025 Mar INSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | INSEM |
| Exam Session | 2024 Mar INSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | INSEM |
| Exam Session | 2023 Feb INSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | ENDSEM |
| Exam Session | 2025 May Jun ENDSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | ENDSEM |
| Exam Session | 2025 Nov Dec ENDSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | ENDSEM |
| Exam Session | 2024 May Jun ENDSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | ENDSEM |
| Exam Session | 2024 Nov Dec ENDSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | ENDSEM |
| Exam Session | 2023 May Jun ENDSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | ENDSEM |
| Exam Session | 2023 Nov Dec ENDSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |
Describe Global Navigation satellite system in detail.
Explain the necessity of GNSS in various fields.
Compare different GNSS systems throughout the world.
Define IRNSS and illustrate its structure.
Define DGPS. Write sources of errors of DGPS.
Write Advantages of GPS.
List the image interpretation keys and explains any two in detail with the help of necessary diagram.
Describe digital image classification (supervised & unsupervised).
Define Triangular Irregular network Model (TIN) and its applications.
What is Digital Image Processing? What are the most common image processing functions.
Differentiate between Visual and Digital image interpretation.
State the application of DEM.
Write in detail about various components of GIS.
Illustrate Cloud computing with types and applications.
Define Database? Name the types of data base.
Write a note on fundamentals of Cartography and map creation in GIS.
Define Geographical Information system and state spatial data types.
Enlist the applications of GIS in Civil Engineering & Explain any one in detail.
Define Raster and Vector Data types. Explain with neat diagram.
Explain the application of GIS in Demarcation of Dam Catchment.
What is Georeferencing of GIS data? And explain its importance in the field of GIS?
Enumerate different Attribute Data models and explain any one of them.
Write GIS data types and its representation.
Explain the application of GIS in Urban Planning.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | II |
| Pattern Year | 2019 |
| Subject Code | null |
| Max Marks | 70 |
| Total Questions | 8 |
| Duration | 2½ Hours |
| Paper Number | [5870]-1013 |
| Academic Year | T.E. |
| Branch Name | Civil |
| Exam Type | ENDSEM |
| Exam Session | 2022 May Jun ENDSEM |
| Watermark | ['CEGP013091', '49.248.216.238 06/07/2022 08:35:31 static-238'] |
The PDF is still available in the viewer and download flow, but this paper has not been extracted into question cards yet.
| Subject Name | Remote Sensing & Geographic Info. System |
|---|---|
| Semester | N/A |
| Pattern Year | N/A |
| Subject Code | N/A |
| Max Marks | N/A |
| Total Questions | N/A |
| Duration | N/A |
| Paper Number | N/A |
| Academic Year | N/A |
| Branch Name | Civil Engineering |
| Exam Type | ENDSEM |
| Exam Session | 2022 Nov Dec ENDSEM |
| Watermark | SPPU PYQs Hub - sppupyqs.codes |